causal-inference-studies
Explaining the main concepts around causal learning via bitesize theory and code!
Introduction
Number | Lesson | Complexity |
---|---|---|
01 | Why causality matters | 🟢 |
02 | When regression goes wrong | 🟢 |
03 | When regression goes wrong 2 | 🟢 |
04 | Defining causation | 🟢 |
05 | Non-causal problems | 🟢 |
Core concepts
Number | Lesson | Complexity |
---|---|---|
- | Potential Outcomes | 🟡 |
- | DAGs | 🟡 |
- | DAGs 2 | 🟡 |
- | Causal effects | 🟡 |
- | Feature selection | 🟡 |
- | Feature selection 2 | 🟡 |
Advanced topics
Number | Lesson | Complexity |
---|---|---|
- | Simpson's paradox | 🟡 |
- | DAGs with math | 🔴 |
- | Attribution | 🔴 |
- | Causal assumptions | 🟡 |
- | A/B testing | 🟡 |
- | Causality and time | 🔴 |
- | Shapley values | 🟡 |
Complexity score:
- 🟢: a piece of cake
- 🟡: requires thinking about it, involves some math
- 🔴: requires connecting dots, it's more rigorous
If you need a quick refresher on probability, check out this page.
External material such as books, video lectures, repos and Python packages are listed here.